TRANSACTION ACCOUNT GUARANTEE PROGRAMInland Bank and Trust is participating in the FDIC's Transaction Account Guarantee Program. Under that program, through December 31, 2010, all noninterest-bearing transaction accounts are fully guaranteed by the FDIC for the entire amount in the account. Coverage under the Transaction Account Guarantee Program is in addition to and separate from the coverage available under the FDIC's general deposit insurance rules. business checking
|
| Business Accounts | Commercial Checking | Basic PLUS BUSINESS CHECKING |
Express free business checking | Prime Interest Business checking* | PRIME BUSINESS MONEY MARKET |
| Minimum balance to open | $100.00 | $100.00 | $100.00 | $1,000.00 | $2,500.00 |
| Minimum balance to avoid service charge | Earnings credit analysis | $10,000 average monthly collected | None | $1,000.00 | Minimum daily balance of $2,500.00 or average daily balance of $5,000.00 |
| Monthly service charge | $20.00 | $30.00 | n/a | $10.00 | $25.00 |
| Fee for each check or debit item paid | $0.25 per check/debit, $0.15 ACH debit |
$0.25 each item over 300 per month | 150 FREE combined debits and deposited items, $0.50 each item over 150 per month | $0.25 each debit over 50 per month | 6 free debits of which 6 can be checks per month. $25.00 each check transaction over 6 per month. |
| Fee for each deposit | $0.50 | $0.25 each credit over 20 per month | n/a | ||
| Fee for ACH credit | $0.30 | $0.25 each credit over 20 per month | n/a | ||
| Fee for each item deposited | $0.15 | $0.15 each item over 50 per month | n/a | ||
| Minimum balance to earn interest | n/a | n/a | n/a | $1,000.00 | $2,500.00 |
| Star ATM access | Deposit Only | Deposit Only | Deposit Only | Deposit Only | n/a |
| Cirrus ATM access | n/a | n/a | Yes | n/a | n/a |
| Online Banking | Yes | Yes | Yes | Yes | Yes |
| Online Bill Pay | Yes | Yes | Yes | Yes | n/a |
| Business debit card | Yes | Yes | Yes | Yes | n/a |
| Statement frequency | Monthly | Monthly | Monthly | Monthly | Monthly |
| Check imaging offered | Free | Free | Free | Free | n/a |
| Check printing charges | Varies | Varies | Varies | Varies | Varies |
*This product is offered only to public units, sole proprietors, association and organizations per regulation